Is Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA down?
Current Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA status is WARN

We checked the official Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA Status Page 1 min. 58 sec. ago. Learn more
Having a problem? Help Allie Gator keep this page accurate!

Report an Issue

Get notified when it's back up with dashboards and notifications

Recent Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA Outages and Issues

Follow the recent outages and downtime for Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA in the table below.

Start Time

Type

Length

Message

Details

April 25, 2024 17:02 UTC

WARN

ongoing

Mainnet Upgrade to v0.48.1

See more
Start Time

April 25, 2024 17:02 UTC

Type WARN
Affected Components

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 25 (account 0.0.28) | Hosted for Ubisoft | Quebec, Canada

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 1 (account 0.0.4) | Hosted by Swirlds | Iowa, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 2 (account 0.0.5) | Hosted by FIS | Florida, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 3 (account 0.0.6) | Hosted for Wipro | Singapore, Republic of Singapore

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 4 (account 0.0.7) | Hosted for Nomura | Vilnius, Lithuania

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 7 (account 0.0.10) | Hosted for Magalu | Naaldwijk, Netherlands

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 8 (account 0.0.11) | Hosted by Boeing | Washington, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 9 (account 0.0.12) | Hosted by DLA Piper | Helsinki, Finland

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 10 (account 0.0.13) | Hosted for Tata Communications | Oregon, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 12 (account 0.0.15) | Hosted for Deutsche Telekom | Helsinki, Finland

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 14 (account 0.0.17) | Hosted for Avery Dennison | Pennsylvania, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 15 (account 0.0.18) | Hosted by Dentons | Singapore

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 16 (account 0.0.19) | Hosted for Standard Bank | Johannesburg, South Africa

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 17 (account 0.0.20) | Hosted by Australian Payments Plus | Sydney, Australia

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 19 (account 0.0.22) | Hosted for Shinhan Bank | London, UK

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 20 (account 0.0.23) | Hosted by Chainlink Labs | Michigan, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 21 (account 0.0.24) | Hosted by LSE | London, UK

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 22 (account 0.0.25) | Hosted for IIT Madras | New Jersey, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 23 (account 0.0.26) | Hosted for DBS | Utah, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 24 (account 0.0.27) | Hosted for ServiceNow | Washington, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 28 (account 0.0.31) | Hosted by COFRA Holding | Frankfurt, Germany

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 30 (account 0.0.33) | Hosted for Mondelēz International | Singapore, Republic of Singapore

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 31 (account 0.0.34) | Hosted for BitGo | California, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 13 (account 0.0.16) | Hosted by UCL | London, UK

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA

Hedera Mainnet (v0.47.4) | Network Uptime

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 5 (account 0.0.8) | Hosted by Google | Helsinki, Finland

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 0 (account 0.0.3) | Hosted for LG | Seoul, South Korea

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 11 (account 0.0.14) | Hosted by IBM | Texas, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 26 (account 0.0.29) | Hosted by abrdn | London, UK

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 29 (account 0.0.32) | Hosted for Hitachi | Delaware, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 18 (account 0.0.21) | Hosted by EDF | Paris, France

Message

Mainnet Upgrade to v0.48.1

Details

In progress - Scheduled maintenance is currently in progress. We will provide updates as necessary. Apr 25, 2024 - 17:00 UTC

April 11, 2024 16:57 UTC

WARN

14 days

Minor Service Outage

See more
Start Time

April 11, 2024 16:57 UTC

Type WARN
Affected Components

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA

Message

Minor Service Outage

April 11, 2024 16:17 UTC

WARN

40 minutes

Minor Service Outage

See more
Start Time

April 11, 2024 16:17 UTC

Type WARN
Affected Components

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA

Message

Minor Service Outage

April 04, 2024 20:57 UTC

DOWN

7 days

Partial System Outage

See more
Start Time

April 04, 2024 20:57 UTC

Type DOWN
Affected Components

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 7 (account 0.0.10) | Hosted for Magalu | Naaldwijk, Netherlands

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 28 (account 0.0.31) | Hosted by COFRA Holding | Frankfurt, Germany

Message

Partial System Outage

April 04, 2024 19:56 UTC

DOWN

about 1 hour

Partial System Outage

See more
Start Time

April 04, 2024 19:56 UTC

Type DOWN
Affected Components

Hedera Mainnet (v0.47.4) | Individual Nodes - Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA

Message

Partial System Outage

2024-05-18 21:04:24 UTC UTC

STATUS

? minutes

Sign in to view more status history.

See more

2024-05-18 21:04:24 UTC UTC

STATUS

? minutes

Sign in to view more status history.

See more

2024-05-18 21:04:24 UTC UTC

STATUS

? minutes

Sign in to view more status history.

See more

2024-05-18 21:04:24 UTC UTC

STATUS

? minutes

Sign in to view more status history.

See more

2024-05-18 21:04:24 UTC UTC

STATUS

? minutes

Sign in to view more status history.

See more

Sign Up for More Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA History

StatusGator has over 1 year of Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA status history.

No outages or status changes in the last 24 hours

Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA status, last 24 hours:

10:00 PM
4:00 AM
10:00 AM
4:00 PM
10:00 PM
10:00 PM
10:00 AM
10:00 PM
  • Up: 24 hours

  • Warn: 0 minutes

  • Down: 0 minutes

  • Maintenance: 0 minutes

Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA Outage and Status History

We've been monitoring Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA outages since September 30, 2022.
Here's the history of service outages we've observed from the Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA Status Page:

Instant enriched data from
3,590 status pages

About Our Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA Status Page Integration

Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA is a Cryptocurrency solution that StatusGator has been monitoring since September 2022. Over the past over 1 year, we have collected data on on more than 545 outages that affected Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA users. When Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA publishes downtime on their status page, they do so across 57 components and 7 groups using 4 different statuses: up, warn, down, and maintenance which we use to provide granular uptime metrics and notifications.

Many StatusGator users monitor Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA to get notified when it's down, is under maintenance, or has an outage. You can get alerts by signing up for a free StatusGator account.

If Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA is having system outages or experiencing other critical issues, red down notifications appear on the status page. In most cases, it means that core functions are not working properly, or there is some other serious customer-impacting event underway.

Warn notifications are used when Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA is undergoing a non-critical issue like minor service issues, performance degradation, non-core bugs, capacity issues, or problems affecting a small number of users.

Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA posts separate notifications for planned maintenance work. StatusGator will notify subscribers when Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA enters a pre-planned maintenance window, keeping you up to date.

Since Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA publishes a feed of proactive maintenance events on their status page, StatusGator will collect information about these events. Maintenance events for all your services can be viewed within StatusGator as a unified feed.

When Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA posts issues on their status page, we collect the main headline message and include that brief information or overview in notifications to StatusGator subscribers.

When Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA has outages or other service-impacting events on their status page, we pull down the detailed informational updates and include them in notifications. These messages often include the current details about how the problem is being mitigated, or when the next update will occur.

Because Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA has several components, each with their individual statuses, StatusGator can differentiate the status of each component in our notifications to you. This means, you can filter your status page notifications based on the services, regions, or components you utilize. This is an essential feature for complex services with many components or services spread out across many regions.

Frequently Asked Questions

Can’t find your question? Email us to arrange a time to discuss. We’d love to chat!

Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA Down?

Are you experiencing issues with Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA? Sign up to receive notifications when Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA publishes outages.

Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA Down or not working? Never be taken by surprise again.

StatusGator tells you when your cloud services have problems or their statuses change. We monitor the official status pages of more than 3,590 cloud services in real-time, aggregate the data, and send you alerts via email, Slack, Teams, SMS, and more.

Looking for recent downtime and outages of Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA?

Sign up for StatusGator and see all historical information about Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA outages and performance issues. Get free, instant notifications when Hedera Node 27 (account 0.0.30) | Hosted for Dell | New Jersey, USA goes down.